ELO:
1,279
Match History:
Time | Map | Opponent | Result | ELO Change |
---|---|---|---|---|
08-11-23 17:30 | Seton's Clutch | PaigeMe (1,165) | Victory | 1,268 (+11) |
08-11-23 17:15 | Seton's Clutch | PaigeMe (1,177) | Victory | 1,256 (+12) |
08-11-23 17:02 | Seton's Clutch | PaigeMe (1,191) | Victory | 1,242 (+14) |
01-15-21 19:07 | Peak-y Mountain | BAP42 (1,218) | Victory | 1,226 (+16) |
01-15-21 18:58 | Franklin Lake | BAP42 (1,200) | Defeat | 1,244 (-18) |
12-26-20 21:16 | Infinity Freeze | Rackmaninoff (1,276) | Victory | 1,226 (+18) |
12-26-20 21:05 | Infinity Freeze | Rackmaninoff (1,261) | Defeat | 1,241 (-15) |
12-24-20 15:14 | The Cericho Islands | Voke (1,303) | Defeat | 1,255 (-14) |
10-02-20 20:01 | Strategic Planning | Comquter (1,250) | Victory | 1,238 (+17) |
05-23-20 13:50 | The Best Wins | Andrew666 (1,281) | Victory | 1,219 (+19) |
05-23-20 13:39 | The Best Wins | Andrew666 (1,266) | Defeat | 1,234 (-15) |
05-11-20 18:52 | Biome Battlegrounds | FryDog (1,260) | Victory | 1,216 (+18) |
05-07-20 14:02 | The Best Wins | sub2ZakeZork (1,156) | Victory | 1,202 (+14) |
04-30-20 10:30 | Vantage Points | BUB545406 (1,231) | Defeat | 1,217 (-15) |
04-25-20 13:48 | The Space Between | jools1000 (1,190) | Defeat | 1,235 (-18) |
04-25-20 13:13 | The Space Between | jools1000 (1,170) | Defeat | 1,255 (-20) |
04-25-20 12:37 | Connected Biomes | jools1000 (1,183) | Victory | 1,242 (+13) |
04-24-20 11:59 | Heck Freezes Over | bounty (1,726) | Defeat | 1,244 (-2) |
04-21-20 06:25 | Maze Season | jacob1763 (1,200) | Defeat | 1,263 (-19) |
04-21-20 05:56 | Battle Beach | Leopord (1,172) | Victory | 1,251 (+12) |
04-17-20 09:54 | Beach Duel | Grantsbb (1,198) | Victory | 1,237 (+14) |
04-14-20 09:28 | The Best Wins | sub2ZakeZork (1,182) | Victory | 1,223 (+14) |
04-09-20 09:00 | Arid | mishavyalov2008 (1,200) | Victory | 1,207 (+16) |
03-27-20 12:08 | The Best Wins | bounty (1,698) | Defeat | 1,209 (-2) |
03-27-20 11:20 | Spiral Beach | bounty (1,696) | Defeat | 1,211 (-2) |
03-23-20 06:05 | Starcraftish | JonerDecide123 (1,544) | Defeat | 1,215 (-4) |
01-24-20 16:56 | The Best Wins | bigrigdiesel78 (1,200) | Victory | 1,199 (+16) |
01-23-20 19:37 | Flanking Fours | Hutch409 (1,200) | Victory | 1,182 (+17) |
01-22-20 17:11 | The Best Wins | sub2ZakeZork (1,200) | Victory | 1,164 (+18) |
01-18-20 15:36 | Team Freezer | IwillWin2 (1,293) | Defeat | 1,175 (-11) |
01-18-20 15:19 | The Shifting Sands | IwillWin2 (1,281) | Defeat | 1,187 (-12) |
01-18-20 15:05 | The Best Wins | IwillWin2 (1,268) | Defeat | 1,200 (-13) |
Maps
Published | ||
---|---|---|
Hawaii vs Aliens | No | |
Carbon Chambers | Yes | |
Sandy Z | No | |
Irregular Beach | No | |
Maze Season | Yes | |
A Truly Bizarre World | No | |
Twin Rivers | No | |
Mountain Pass | No | |
Battle Beach | Yes | |
X Marks the Spot | No |
Pages
- « previous
- 1
- 2
- 3
- 4
- next »