ELO:
1,359
Match History:
Time | Map | Opponent | Result | ELO Change |
---|---|---|---|---|
07-02-23 15:48 | The Best Wins | arturisko (1,200) | Victory | 1,350 (+9) |
12-19-20 17:23 | Infinity Freeze | majorOne (1,206) | Defeat | 1,373 (-23) |
01-03-20 14:29 | Excessive Heat | RAWdead (1,763) | Victory | 1,344 (+29) |
01-03-20 14:19 | Four Corners | RAWdead (1,760) | Defeat | 1,347 (-3) |
01-03-20 14:04 | The Best Wins | RAWdead (1,757) | Defeat | 1,350 (-3) |
10-27-19 21:19 | Four Corners | RAWdead (1,533) | Victory | 1,325 (+25) |
10-27-19 21:01 | Registered accounts only | RAWdead (1,525) | Defeat | 1,333 (-8) |
08-09-19 09:55 | Beach Duel | bounty (1,587) | Victory | 1,306 (+27) |
08-09-19 09:15 | Tropical Wastelands | dgriz (1,200) | Victory | 1,294 (+12) |
12-19-18 21:25 | Arctic Sea | kevinkuru (1,185) | Defeat | 1,316 (-22) |
12-18-18 14:21 | Biome Battlegrounds | nubcake (1,325) | Defeat | 1,332 (-16) |
11-19-18 13:57 | VincTnT | nubcake (1,267) | Victory | 1,318 (+14) |
06-04-18 14:05 | Arid | KeKsoiDeR (1,200) | Victory | 1,307 (+11) |
06-01-18 21:33 | Arid | l3lood-Hunter (1,188) | Victory | 1,296 (+11) |
06-01-18 21:27 | Enclave | l3lood-Hunter (1,200) | Victory | 1,284 (+12) |
05-01-18 11:36 | Enclave | bounty (1,341) | Victory | 1,265 (+19) |
04-29-18 15:50 | White Death | choon49 (1,167) | Victory | 1,253 (+12) |
04-29-18 15:42 | Arctic Sea | choon49 (1,180) | Victory | 1,240 (+13) |
04-29-18 15:22 | Arctic Sea | flamesword45 (1,199) | Victory | 1,225 (+15) |
01-31-18 18:37 | Enclave | _ShinX_ (1,494) | Defeat | 1,231 (-6) |
11-23-17 16:37 | White Death | Mothebad (1,205) | Victory | 1,215 (+16) |
10-27-17 18:18 | Arid | Yantzee (1,180) | Victory | 1,200 (+15) |
09-29-17 23:58 | Oasis 2 | ZertoN (1,294) | Victory | 1,286 (+16) |
09-28-17 22:42 | Arid | ZertoN (1,200) | Defeat | 1,307 (-21) |
09-12-17 14:30 | Enclave | ploeg50 (1,227) | Victory | 1,294 (+13) |
09-04-17 14:03 | Arctic Sea | MaliciousGenius (1,157) | Victory | 1,284 (+10) |
09-04-17 12:37 | Oasis | Fierylion (1,201) | Victory | 1,271 (+13) |
09-04-17 12:33 | Mountain Pass | Fierylion (1,215) | Victory | 1,257 (+14) |
09-03-17 14:25 | Four Beaches | StrikerEureka (1,279) | Defeat | 1,273 (-16) |
09-03-17 14:12 | Enclave | StrikerEureka (1,262) | Defeat | 1,290 (-17) |
09-03-17 14:02 | Oasis | grover123 (1,184) | Victory | 1,278 (+12) |
09-02-17 17:55 | Enclave | D3ftp (1,302) | Victory | 1,260 (+18) |
09-02-17 17:45 | Mountain Pass | D3ftp (1,322) | Victory | 1,240 (+20) |
09-02-17 17:34 | Enclave | arthur (1,136) | Victory | 1,228 (+12) |
08-31-17 17:42 | Mountain Pass | 705761 (1,200) | Victory | 1,213 (+15) |
08-31-17 14:36 | Four Beaches | StrikerEureka (1,200) | Defeat | 1,230 (-17) |
08-31-17 13:58 | Enclave | TheBlueFox (1,169) | Victory | 1,216 (+14) |
08-31-17 13:24 | Mountain Pass | TheBlueFox (1,200) | Victory | 1,200 (+16) |
08-31-17 13:05 | Burning Divide | Carnage (1,444) | Defeat | 1,312 (-10) |
08-30-17 23:55 | Sandy Straight | flamesword45 (1,200) | Victory | 1,301 (+11) |
08-30-17 19:55 | Oasis | tomy (1,200) | Victory | 1,289 (+12) |
08-30-17 12:53 | Four Beaches | D3ftp (1,284) | Victory | 1,272 (+17) |
08-29-17 23:24 | Dead Canyon | KingJubba (1,194) | Victory | 1,259 (+13) |
08-29-17 23:15 | Burning Divide | KingJubba (1,208) | Victory | 1,245 (+14) |
08-29-17 17:28 | Mountain Pass | D3ftp (1,235) | Victory | 1,229 (+16) |
08-29-17 17:22 | Four Beaches | StrikerEureka (1,174) | Defeat | 1,248 (-19) |
08-29-17 16:54 | Four Beaches | asterixgaul3112 (1,200) | Victory | 1,234 (+14) |
08-29-17 01:09 | Four Beaches | beejee (1,161) | Victory | 1,221 (+13) |
08-28-17 01:16 | Kong Island | ZertoN (1,420) | Defeat | 1,229 (-8) |
08-28-17 01:06 | Watering Holes | ZertoN (1,411) | Defeat | 1,238 (-9) |
08-28-17 00:54 | Burning Divide | ZertoN (1,402) | Defeat | 1,247 (-9) |
08-27-17 17:26 | Arctic Sea | SPEHSS MAHREEN (1,183) | Defeat | 1,267 (-20) |
08-26-17 22:39 | Burning Divide | therx (1,082) | Victory | 1,258 (+9) |
08-26-17 14:10 | Arctic Sea | Username (1,200) | Victory | 1,244 (+14) |
08-26-17 03:01 | Mountain Pass | ZertoN (1,216) | Defeat | 1,262 (-18) |
08-26-17 02:48 | Enclave | ZertoN (1,196) | Defeat | 1,282 (-20) |
08-25-17 23:27 | Enclave | ZertoN (1,209) | Victory | 1,269 (+13) |
08-25-17 23:16 | Oasis | ZertoN (1,188) | Defeat | 1,290 (-21) |
08-25-17 22:57 | Oasis | ZertoN (1,200) | Victory | 1,278 (+12) |
08-22-17 17:02 | Enclave | SPEHSS MAHREEN (1,185) | Defeat | 1,299 (-21) |
08-22-17 16:49 | Mountain Pass | SPEHSS MAHREEN (1,162) | Defeat | 1,322 (-23) |
08-21-17 06:16 | Enclave | peaSea (1,177) | Victory | 1,312 (+10) |
08-21-17 06:04 | Four Beaches | peaSea (1,188) | Victory | 1,301 (+11) |
08-21-17 05:58 | Arctic Sea | peaSea (1,200) | Victory | 1,289 (+12) |
08-19-17 16:18 | Four Beaches | therx (1,090) | Victory | 1,281 (+8) |
08-19-17 13:43 | Four Beaches | bobert (982) | Victory | 1,276 (+5) |
08-19-17 13:29 | Four Beaches | bobert (987) | Victory | 1,271 (+5) |
08-18-17 15:32 | Enclave | D3ftp (1,219) | Victory | 1,257 (+14) |
08-18-17 15:02 | Burning Divide | D3ftp (1,200) | Defeat | 1,276 (-19) |
08-18-17 14:22 | Enclave | Boomer (1,278) | Defeat | 1,293 (-17) |
08-18-17 13:58 | Mountain Pass | Boomer (1,295) | Victory | 1,276 (+17) |
08-18-17 13:47 | Watering Holes | Boomer (1,278) | Defeat | 1,293 (-17) |
08-13-17 17:02 | Oasis 2 | TheBlueFox (1,202) | Defeat | 1,314 (-21) |
08-13-17 16:41 | Enclave | TheBlueFox (1,214) | Victory | 1,302 (+12) |
08-13-17 16:14 | Arctic Sea | TheBlueFox (1,227) | Victory | 1,289 (+13) |
08-13-17 16:08 | Arctic Sea | TheBlueFox (1,241) | Victory | 1,275 (+14) |
08-09-17 10:50 | Enclave | KingJubba (1,222) | Victory | 1,261 (+14) |
08-09-17 07:44 | Four Beaches | bobert (1,017) | Victory | 1,255 (+6) |
08-09-17 07:40 | Enclave | bobert (1,024) | Victory | 1,248 (+7) |
08-04-17 21:51 | Mountain Pass | KingJubba (1,203) | Defeat | 1,267 (-19) |
08-04-17 18:17 | Burning Divide | KingJubba (1,182) | Defeat | 1,288 (-21) |
08-04-17 16:04 | Oasis | TheBlueFox (1,200) | Defeat | 1,309 (-21) |
08-03-17 21:50 | Arctic Sea | KingJubba (1,193) | Victory | 1,298 (+11) |
08-01-17 23:13 | Arctic Sea | Capresis (1,232) | Defeat | 1,318 (-20) |
08-01-17 23:01 | Arctic Sea | Capresis (1,210) | Defeat | 1,340 (-22) |
08-01-17 18:31 | Mountain Pass | MaliciousGenius (1,200) | Victory | 1,330 (+10) |
07-31-17 14:37 | sandy_straight | Capresis (1,213) | Victory | 1,319 (+11) |
07-30-17 15:59 | Enclave | Andre B (1,200) | Victory | 1,308 (+11) |
07-28-17 15:28 | eight_island | Netput (1,290) | Defeat | 1,326 (-18) |
07-25-17 22:21 | Enclave | The Doctor (1,200) | Victory | +11 (from 1,315) |
07-25-17 12:47 | Wasteland | bobert (1,046) | Victory | 1,309 (+6) |
07-25-17 12:41 | Wasteland | bobert (1,052) | Victory | 1,303 (+6) |
07-22-17 17:16 | Oasis | therx (1,133) | Victory | 1,294 (+9) |
07-20-17 00:20 | Winter Solstice | yummyblabla (1,238) | Victory | 1,280 (+14) |
07-19-17 21:32 | Winter Solstice | Wokesy (1,193) | Victory | 1,267 (+13) |
07-19-17 21:17 | Winter Solstice | Wokesy (1,207) | Victory | 1,253 (+14) |
07-19-17 00:29 | Enclave | yummyblabla (1,220) | Defeat | -18 (from 1,271) |
07-19-17 00:14 | Wasteland | yummyblabla (1,200) | Defeat | -20 (from 1,291) |
07-18-17 21:49 | Battle of Hoth (2v2) | Dimahi (1,187) | Victory | +12 (from 1,279) |
07-18-17 15:36 | Fords of Isen | Dimahi (1,200) | Victory | +13 (from 1,266) |
07-17-17 12:16 | Four Beaches | beejee (1,184) | Victory | 1,253 (+13) |
07-15-17 15:47 | Fords of Isen | NomanTrips (1,096) | Victory | 1,243 (+10) |
07-14-17 08:21 | Eruption | Boomer (1,262) | Defeat | -16 (from 1,259) |
07-14-17 08:09 | Eight Island | Boomer (1,244) | Defeat | -18 (from 1,277) |
07-13-17 19:37 | Mountain Pass | Wokesy (1,217) | Victory | 1,263 (+14) |
07-13-17 19:24 | Arctic Sea | Wokesy (1,232) | Victory | 1,248 (+15) |
07-13-17 19:06 | Enclave | Wokesy (1,214) | Defeat | -18 (from 1,266) |
07-12-17 14:48 | Fords of Isen | Netput (1,255) | Defeat | -17 (from 1,283) |
07-11-17 14:24 | Arabia | Netput (1,236) | Defeat | -19 (from 1,302) |
07-10-17 18:29 | Watering Holes | therx (1,186) | Victory | 1,291 (+11) |
07-10-17 14:34 | Mountain Pass | comrad_gremlin (1,200) | Victory | 1,279 (+12) |
07-08-17 19:43 | Holed In | gdubrocks (1,200) | Victory | 1,266 (+13) |
07-08-17 16:51 | Wasteland | XCet (1,200) | Victory | 1,252 (+14) |
07-08-17 06:10 | Enclave | GrassWhooper (1,200) | Victory | 1,238 (+14) |
07-07-17 12:05 | Sandy Straight | trempler (1,200) | Defeat | 1,257 (-19) |
07-06-17 21:29 | Wasteland | NomanTrips (1,106) | Victory | 1,247 (+10) |
07-06-17 19:36 | Watering Holes | Carnage (1,392) | Defeat | -10 (from 1,257) |
07-03-17 14:53 | Enclave | NomanTrips (1,116) | Victory | 1,247 (+10) |
07-03-17 14:46 | Sand Bar | NomanTrips (1,127) | Victory | 1,236 (+11) |
06-28-17 21:35 | Arabia | NomanTrips (1,139) | Victory | 1,224 (+12) |
06-28-17 21:27 | Arctic Sea | NomanTrips (1,152) | Victory | 1,211 (+13) |
06-28-17 13:53 | Enclave | PotatoLord (1,200) | Victory | +16 (from 1,195) |
06-17-17 20:18 | Arabia | NomanTrips (1,174) | Victory | +15 (from 1,180) |
06-15-17 20:41 | Arabia | Carnage (1,369) | Defeat | -8 (from 1,188) |
06-15-17 19:47 | Sandy Straight | bobert (1,188) | Victory | +17 (from 1,171) |
06-15-17 16:35 | Four Beaches | killermata320 (1,191) | Victory | +18 (from 1,153) |
06-15-17 15:47 | Mountain Pass | Carnage (1,352) | Defeat | -8 (from 1,161) |
06-13-17 21:02 | Arctic Sea | Carnage (1,343) | Defeat | -9 (from 1,170) |
06-11-17 19:24 | Enclave | Carnage (1,334) | Defeat | -9 (from 1,179) |
06-11-17 19:16 | Enclave | Carnage (1,324) | Defeat | -10 (from 1,189) |
06-10-17 14:51 | Enclave | NomanTrips (1,191) | Victory | +17 (from 1,172) |
06-10-17 14:43 | Eight Island | NomanTrips (1,210) | Victory | +19 (from 1,153) |
06-06-17 13:30 | Four Beaches | Carnage (1,349) | Victory | +25 (from 1,128) |
06-06-17 13:13 | Enclave | Carnage (1,342) | Defeat | -7 (from 1,135) |
06-05-17 22:58 | Sand Bar | TheOnlyAzpen (1,179) | Victory | +19 (from 1,116) |
06-05-17 22:45 | Enclave | TheOnlyAzpen (1,200) | Victory | +21 (from 1,095) |
06-05-17 22:10 | Enclave | NomanTrips (1,198) | Defeat | -12 (from 1,107) |
06-05-17 21:49 | Four Beaches | NomanTrips (1,185) | Defeat | -13 (from 1,120) |
06-05-17 21:41 | Kong Island | NomanTrips (1,171) | Defeat | -14 (from 1,134) |
06-01-17 22:23 | Sandy Straight | NomanTrips (1,155) | Defeat | -16 (from 1,150) |
06-01-17 22:10 | Four Beaches | NomanTrips (1,173) | Victory | +18 (from 1,132) |
05-29-17 23:13 | Enclave | NomanTrips (1,157) | Defeat | -16 (from 1,148) |
05-29-17 22:58 | Enclave | NomanTrips (1,140) | Defeat | -17 (from 1,165) |
05-29-17 22:51 | Burning Divide | NomanTrips (1,121) | Defeat | -19 (from 1,184) |
05-27-17 13:16 | Enclave | NomanTrips (1,100) | Defeat | -21 (from 1,205) |
05-27-17 13:09 | Enclave | NomanTrips (1,078) | Defeat | -22 (from 1,227) |
05-23-17 13:40 | Arctic Sea | Carnage (1,330) | Defeat | -12 (from 1,239) |
05-23-17 13:28 | Arctic Sea | Carnage (1,352) | Victory | +22 (from 1,217) |
05-23-17 13:21 | Arctic Sea | Carnage (1,341) | Defeat | -11 (from 1,228) |
05-22-17 15:57 | Suicide Forest | Adne (1,184) | Victory | +15 (from 1,213) |
05-22-17 15:34 | Eight Island | Adne (1,200) | Victory | +16 (from 1,197) |
05-21-17 21:05 | Grid War | Carnage (1,299) | Defeat | -12 (from 1,209) |
05-21-17 20:49 | Sandy Straight | Carnage (1,286) | Defeat | -13 (from 1,222) |
05-18-17 13:05 | Sand Bar | Carnage (1,272) | Defeat | -14 (from 1,236) |
05-18-17 12:25 | Grid War | Carnage (1,256) | Defeat | -16 (from 1,252) |
05-17-17 15:26 | Kong Island | Dare (1,292) | Victory | +19 (from 1,233) |
05-17-17 13:49 | Kong Island | bobert (1,203) | Victory | +15 (from 1,218) |
05-16-17 22:42 | Sand Bar | Carnage (1,262) | Defeat | -15 (from 1,233) |
05-16-17 22:21 | Burning Divide | Carnage (1,246) | Defeat | -16 (from 1,249) |
05-16-17 18:15 | Sandy Straight | Dare (1,218) | Defeat | -18 (from 1,267) |
05-16-17 15:51 | Kong Island | Carnage (1,224) | Defeat | -19 (from 1,286) |
05-16-17 15:42 | Eight Island | Carnage (1,203) | Defeat | -21 (from 1,307) |
05-16-17 15:16 | Eight Island | Carnage (1,215) | Victory | +12 (from 1,295) |
05-16-17 14:57 | Eight Island | bobert (1,216) | Victory | +13 (from 1,282) |
05-14-17 19:50 | Oasis | Dare (1,200) | Victory | +13 (from 1,269) |
05-13-17 22:48 | Mountain Pass | rED_kILLER (1,200) | Victory | +13 (from 1,256) |
05-13-17 18:31 | Holed In | NomanTrips (1,156) | Victory | +12 (from 1,244) |
05-13-17 18:10 | Divided | NomanTrips (1,169) | Victory | +13 (from 1,231) |
05-11-17 17:33 | Mountain Pass | NomanTrips (1,184) | Victory | +15 (from 1,216) |
05-11-17 17:16 | Oasis 2 | NomanTrips (1,200) | Victory | +16 (from 1,200) |
Maps
Published | ||
---|---|---|
Sand Bar | Yes | |
Kong Island | Yes | |
Eight Island | Yes | |
Burning Divide | Yes | |
Arctic Sea | Yes | |
Mountain Pass | Yes | |
Dead Canyon | Yes | |
Oasis 2 | Yes | |
Oasis | Yes | |
Divided | Yes |
Pages
- « previous
- 1
- 2
- 3
- next »